Ystafell oer rhewgell chwyth-CR98
Trosolwg
Manylion Cyflym
Tymheredd: | -8 ℃ | Pwer (W): | 5kw |
Dimensiwn (L * W * H): | yn ôl galw cwsmeriaid | Gwarant: | 1 flwyddyn |
Diwydiannau Cymwys: | Gwestai, Siopau Dillad, Siopau Deunydd Adeiladu, Siopau Atgyweirio Peiriannau, Offer Gweithgynhyrchu, Ffatri Bwyd a Diod, Ffermydd, Bwyty, Defnydd Cartref, Manwerthu, Siop Fwyd, Siopau Argraffu, Gwaith Adeiladu, Ynni a Mwyngloddio, Siopau Bwyd a Diod, Cwmni Hysbysebu. | Gwasanaeth Ar ôl Gwarant: | Cefnogaeth dechnegol fideo, Cymorth ar-lein, Rhannau sbâr, Gwasanaeth cynnal a chadw ac atgyweirio caeau |
Lleoliad Gwasanaeth Lleol: | Yr Aifft, Canada, Twrci, y Deyrnas Unedig, Unol Daleithiau, yr Eidal, yr Almaen, Viet Nam, Philippines, Brasil, Periw, Saudi Arabia, Indonesia, Pacistan, India, Mecsico, Rwsia, Sbaen, Gwlad Thai, Japan, Malaysia, Awstralia, Moroco, Kenya, yr Ariannin, De Korea, Chile, Emiradau Arabaidd Unedig, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, De Affrica, Kazakhstan, yr Wcrain, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Lleoliad yr Ystafell Arddangos: | Yr Aifft, Canada, Twrci, y Deyrnas Unedig, Unol Daleithiau, yr Eidal, Ffrainc, yr Almaen, Viet Nam, Philippines, Brasil, Periw, Saudi Arabia, Indonesia, Pacistan, India, Mecsico, Rwsia, Gwlad Thai, Moroco, Kenya, yr Ariannin, De Korea , Chile, Emiradau Arabaidd Unedig, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, De Affrica, Kazakhstan, yr Wcrain, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Awstralia |
Cyflwr: | Newydd | Man Tarddiad: | Fujian, China |
Enw cwmni: | CSCPOWER | Foltedd: | 380V / 50HZ / 3P |
Pwysau: | 1800kg | Ardystiad: | CE ISO |
Gwasanaeth Ôl-werthu a Ddarperir: | Rhannau sbâr am ddim, Gosod maes, comisiynu a hyfforddi, Gwasanaeth cynnal a chadw ac atgyweirio caeau, Cefnogaeth dechnegol fideo, cefnogaeth ar-lein | Pwyntiau Gwerthu Allweddol: | Pris Cystadleuol |
Hen neu Newydd: | Newydd | Deunydd: | dur, dur gwrthstaen |
Brand cywasgwr: | Bizter / Tecumseh / Copeland | Math: | Uned Cywasgydd Rheweiddio |
Defnydd: | Llaeth | Enw Cynnyrch: | Panel PU Storio Oer |
Swyddogaethau: | cwrdd, pysgod, llysiau, meddygol, ac ati | Allweddair: | ystafell oer |
Math o Gynnyrch: | Adeiladu Rhewgelloedd Ystafell Oer | Trwch y Panel: | 50mm 75mm 100mm 120mm 150mm |
Data technegol
Enw Cynnyrch: | Rhewgell chwyth | ystafell oer | Model: CR98 | Manyleb: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Foltedd: | 3P 380V 50Hz | Math : -35 ℃ |
Tabl data technegol:
NA. | Data technegol | Data paramedr | Sylwadau | ||||||||
1 | Manyleb ddylunio | 7 * 4 * 3.5M | |||||||||
2 | Ardal adeiladu | 7 * 4 = 28m² | |||||||||
3 | Cyfrol | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Tymheredd lleiaf | -35 ℃ | |||||||||
5 | Ffordd reoli | Ffordd ddigidol ac awtomatig | |||||||||
6 | Ffordd oeri | Dŵr wedi'i oeri |
Tabl cyfluniad cynnyrch :
NA. | Enw rhan | Brand | Model | Sylwadau | |||||||
1 | Panel ystafell oer | CSCPOWER | CP150 | Furface Sengl Dur Di-staen |
|||||||
2 | Haen inswleiddio daear | CSCPOWER | G200 | 200mm | |||||||
3 | Drws ystafell oer | CSCPOWER | D1.0 * 1.8 * 0.15M | Dur Di-staen Drws Silding |
|||||||
4 | Peiriant llenni aer | Diemwnt | L1200 | Dur Di-staen Arwyneb |
|||||||
5 | Ffenestr cydbwysedd | CSCPOWER | SK-24 | ||||||||
6 | Asiant ewyn Sealant | CSCPOWER | |||||||||
7 | Uned cywasgwr | Bock yr Almaen | BK-035 / S. | ||||||||
8 | Plât aloi alwminiwm | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Tiwb alwminiwm | CSCPOWER | BSLP-32 | ||||||||
10 | Fan Axial | CSCPOWER | 8 # / 3KW | ||||||||
11 | Twr Oeri | CSCPOWER | LBC-M-80T | ||||||||
12 | Pwmp Oeri | CSCPOWER | YHGC80-16 | ||||||||
13 | Falf ehangu | Denmarc Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Falf pêl pres | CSCPOWER | DN50 | ||||||||
15 | Falf pêl pres | CSCPOWER | DN20 | ||||||||
16 | Falf pêl pres | CSCPOWER | DN16 | ||||||||
17 | Falf pêl pres | CSCPOWER | DN12 | ||||||||
18 | Pibell gopr | CSCPOWER | φ54mm | ||||||||
19 | Pibell gopr | CSCPOWER | φ22mm | ||||||||
20 | Pibell gopr | CSCPOWER | φ19mm | ||||||||
21 | Pibell gopr | CSCPOWER | φ12mm | ||||||||
22 | Pibell gopr | CSCPOWER | φ10mm | ||||||||
23 | Inswleiddio pibellau | Huamei China | |||||||||
24 | Oergell | CSCPOWER | R22 | ||||||||
25 | Olew rhewi | CSCPOWER | R22 | ||||||||
26 | Hidlydd sugno | CSCPOWER | |||||||||
27 | Cymorth offer | CSCPOWER | |||||||||
28 | Penelin system | CSCPOWER | |||||||||
29 | System dŵr oeri | CSCPOWER | |||||||||
30 | Ategolyn oergell | CSCPOWER | |||||||||
31 | Blwch rheoli trydan | CSCPOWER |
Anfonwch eich neges atom:
Ysgrifennwch eich neges yma a'i hanfon atom